# Edit image

If you have an image asset (jpg, png, webm, etc) you can modify it with the in-built Image Editor in a multitude of ways, including cropping, resizing, applying filters or watermarks, and so on. You can save the results as a new version of the main image or as an entirely new asset.

### Edit image

Click the **Edit image** button from the context menu or in the Asset Details window to open it in the Image Editor.

<div><figure><img src="https://2536208400-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2Fqsq2dR7Fjagf5eTifWZx%2Fuploads%2FK1LEhCROyJuFre4BViPc%2Fimage.png?alt=media&#x26;token=c7238e30-90f8-48e9-a023-96a4fe96ca9c" alt=""><figcaption></figcaption></figure> <figure><img src="https://2536208400-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2Fqsq2dR7Fjagf5eTifWZx%2Fuploads%2FnAOaA62I7zEej8dEqJyE%2Fimage.png?alt=media&#x26;token=17844673-58a9-4d98-958a-d57a1e629b3b" alt=""><figcaption></figcaption></figure></div>

The Image Editor is a feature-rich inline image editor that supports the most commonly used image editing function of image editing software:

<figure><img src="https://2536208400-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2Fqsq2dR7Fjagf5eTifWZx%2Fuploads%2FQDToSr8d7KHYjyuTIO0l%2Fimage.png?alt=media&#x26;token=e6f62167-9069-4328-94c2-149e5a520854" alt=""><figcaption></figcaption></figure>

| Feature   | Available Options                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                  |
| --------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| Adjust    | <ul><li><em>Custom</em> - choose from predefined crop sizes, including common formats for social media banners, logos, and more</li><li><em>Rotate</em> - option to rotate the image per 90 degrees</li><li><em>Flip X</em> - flip the image horizontally</li><li><em>Flip Y</em> - flip the image vertically</li></ul>                                                                                                                                                                                            |
| Resize    | Manually set your image's width and height or drag to resize using your mouse.                                                                                                                                                                                                                                                                                                                                                                                                                                     |
| Finetune  | <p></p><ul><li><em>Brightness</em>—Control how light or dark your image appears.</li><li><em>Contrast</em> - Increase or decrease the contrast between light and dark areas.</li><li><em>HSV</em>—Adjust the color (Hue), intensity (Saturation), and brightness (Value) of your image to create the desired look.</li><li><em>Blur</em> - Soften the focus for a smoother look.</li><li><em>Warmth</em>—Balance the temperature of your image between warmer (red/yellow) or cooler (blue/green) tones.</li></ul> |
| Filters   | Select from more than 40 filters to enhance your images.                                                                                                                                                                                                                                                                                                                                                                                                                                                           |
| Watermark | <ul><li><em>Add watermark</em> - add an already uploaded watermark image to your asset</li><li><em>Upload watermark</em> - choose an image to be applied as a watermark</li><li><em>Add as text</em> - create a watermark of your choice, applying it as a free text to your image</li></ul>                                                                                                                                                                                                                       |
| Annotate  | Sketching tool                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                     |
