# General

<figure><img src="/files/jJPd9SpcIbMRgvbWWppI" alt=""><figcaption></figcaption></figure>

The General Information tab provides the following information about the current asset you are viewing:&#x20;

| Tab             | Description                                                                                                                        |
| --------------- | ---------------------------------------------------------------------------------------------------------------------------------- |
| Type            | This displays the format of the asset                                                                                              |
| Size            | This displays the filesize of the asset in MBs.                                                                                    |
| Resolution      | The dimensions of the asset -width & height.                                                                                       |
| Location        | Location of asset within the DAM                                                                                                   |
| Labels          | Displays if any labels are attached to the asset                                                                                   |
| Orientation     | Displays in which orientation the asset is in (landscape/portrait)                                                                 |
| Visibility      | If the asset is public or private                                                                                                  |
| Main colors     | This displays the main colors seen within the asset                                                                                |
| Dominant color  | This displays the most dominant color spotted within the asset                                                                     |
| Created at      | Creation date of the asset within the DAM                                                                                          |
| Created by      | The user who created the asset in the DAM                                                                                          |
| Modified at     | Last date when the asset was edited or its metadata has been changed.                                                              |
| Expiry date     | The date when the asset expires (in the context of the business usecase of the project)                                            |
| Approval status | The asset's status in the Approval workflow                                                                                        |
| UUID            | The file UUID                                                                                                                      |
| Name            | Defines the name of the image.                                                                                                     |
| Title           | Defines the title of the image .                                                                                                   |
| Description     | The user can describe the image description.                                                                                       |
| Tags            | The user can create tags, generate AI-suggested automated tags, and, at that same time delete all the tags using clear all button. |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.scaleflex.com/digital-asset-management-dam/library/assets/asset-details-window/asset-information-tabs/general.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
