# Watermark

Scaleflex DMO (Optimization) can place a watermark on top of your images if you want to protect them from copying or tag them with a serial number or custom text.&#x20;

<figure><img src="/files/Ibh1ECoDy7qN64GrHVrX" alt=""><figcaption></figcaption></figure>

There are two types of watermarks:

1. **Static watermark:** Apply the same image watermark to all the images you decide to watermark (e.g. your company's logo)
2. **Dynamic watermark:** Specify the watermark in the Scaleflex DMO URL to apply different watermarks to different images.

To activate the watermark function, you need to include the **wat=1** parameter.

#### Available parameters <a href="#available-parameters" id="available-parameters"></a>

| Parameter                                               | Syntax                                                                         | Description                                                                                                          |
| ------------------------------------------------------- | ------------------------------------------------------------------------------ | -------------------------------------------------------------------------------------------------------------------- |
| use watermark                                           | **wat=1**                                                                      | **(required)** Activates the watermark function                                                                      |
| watermark gravity                                       | **wat\_gravity=X** `X=[north\|south][east\|west]\|center\| absolute\|relative` | Defines the position to "anchor" the watermark to                                                                    |
| watermark scaling (relative to original watermark size) | **wat\_scale=X** `X=0..100`                                                    | Watermark image scaling defined in in percent of the watermark dimensions                                            |
| watermark scaling (relative to output image size)       | **wat\_scale=Xp** `X=0..100p`                                                  | Watermark image scaling defined in in percent of the output image dimensions                                         |
| watermark padding                                       | **wat\_pad=X\[p]\[,Y\[p]]** `X/Y=0..100[p]`                                    | Adds padding from the anchoring point in pixels (**X**) or in percent (**Xp**)                                       |
| watermark positon                                       | **wat\_pos=X\[,Y]**                                                            | sets the position in percent from the resized image; works only with wat\_gravity=absolute and wat\_gravity=relative |
| watermark opacity                                       | **wat\_opacity=X** `X=0..1`                                                    | Defines watermark opacity                                                                                            |

Example: //your-token.cloudimg.io/original\_image\_url/image.jpg?**wat=1\&wat\_gravity=north\&wat\_text=A%20VERY%20LONG%20TEXT%20WHICH%20WON%27T%20FIT\&wat\_pad=10\&wat\_font=Arial-Black\&wat\_fontsize=20max\&wat\_color=000**

Please note that the watermark cannot be larger than the image - if larger, it is always scaled down first to match the image dimensions.


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.scaleflex.com/dynamic-media-optimization-dmo/settings/images/watermark.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
