# Filters

Filters allow you to modify images on-the-fly by applying different effects.

## Available filters

| Filter                                                                                                                                                 | Syntax                                                                                                 | Description                                                     |                                                                    |                                                                      |                                               |
| ------------------------------------------------------------------------------------------------------------------------------------------------------ | ------------------------------------------------------------------------------------------------------ | --------------------------------------------------------------- | ------------------------------------------------------------------ | -------------------------------------------------------------------- | --------------------------------------------- |
| [Brightness](https://docs.scaleflex.com/dynamic-media-optimization-dmo/transformations/image-optimization/filters/adjustment/brightness)               | <mark style="color:green;">**bright=X**</mark> \| <mark style="color:green;">**f=bright:X**</mark>     | adjusts the brightness of the image                             |                                                                    |                                                                      |                                               |
| [Contrast](https://docs.scaleflex.com/dynamic-media-optimization-dmo/transformations/image-optimization/filters/adjustment/contrast)                   | <mark style="color:green;">**contrast=X**</mark> \| <mark style="color:green;">**f=contrast:X**</mark> | adjusts the contrast of the image                               |                                                                    |                                                                      |                                               |
| [Saturate](https://docs.scaleflex.com/dynamic-media-optimization-dmo/transformations/image-optimization/filters/adjustment/saturate)                   | <mark style="color:green;">**saturate=X**</mark> \| <mark style="color:green;">**f=saturate:X**</mark> | adjusts the saturation of the image                             |                                                                    |                                                                      |                                               |
| [Gray](https://docs.scaleflex.com/dynamic-media-optimization-dmo/transformations/image-optimization/filters/color-manipulation/grayscale)              | <p><mark style="color:green;"><strong>gray=1</strong></mark>                                           | <mark style="color:green;"><strong>f=gray</strong></mark>       | <br><mark style="color:green;"><strong>grey=1</strong></mark>      | <mark style="color:green;"><strong>f=grey</strong></mark></p>        | converts the image to a black and white one   |
| [Color overlay](https://docs.scaleflex.com/dynamic-media-optimization-dmo/transformations/image-optimization/filters/color-manipulation/color-overlay) | <mark style="color:green;">**colorize=X**</mark> \| <mark style="color:green;">**colourise=X**</mark>  | applies a color overlay                                         |                                                                    |                                                                      |                                               |
| [Pixelate](https://docs.scaleflex.com/dynamic-media-optimization-dmo/transformations/image-optimization/filters/pixelate)                              | <p><mark style="color:green;"><strong>pixelate=X</strong></mark>                                       | <mark style="color:green;"><strong>f=pixelate:X</strong></mark> | <br><mark style="color:green;"><strong>pixellate=X</strong></mark> | <mark style="color:green;"><strong>f=pixellate:X</strong></mark></p> | pixelates the image into X-pixel-sized blocks |
| [Blur](https://docs.scaleflex.com/dynamic-media-optimization-dmo/transformations/image-optimization/filters/blur)                                      | <mark style="color:green;">**blur=X**</mark> \| <mark style="color:green;">**f=blur:X**</mark>         | applies Gaussian blur                                           |                                                                    |                                                                      |                                               |
| [Sharpen](https://docs.scaleflex.com/dynamic-media-optimization-dmo/transformations/image-optimization/filters/sharpen)                                | <mark style="color:green;">**sharp=X**</mark> \| <mark style="color:green;">**f=sharp:X**</mark>       | applies unsharp mask to sharpen the image                       |                                                                    |                                                                      |                                               |

## Combining filters

To use more than one filter, you can either use separate parameters or concatenate them with commas into the **f** parameter:

| Preview                                                                                                                                                                                                             | Syntax                                                                                                                                                                                                                                                                                                                                  |
| ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| ![](https://2536208400-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2Fqsq2dR7Fjagf5eTifWZx%2Fuploads%2FXWfCL0jODXaxbuWN3QCT%2Fimage.png?alt=media\&token=b0f53346-f9a3-4d53-a185-41d7c3e35748) | <p>Separate parameters:<br><a href="https://fdocs.filerobot.com/docs/ny_doc.jpg?bright=15&#x26;contrast=30&#x26;gray=1">/docs/ny\_doc.jpg?<mark style="color:green;"><strong>bright=15</strong></mark>&<mark style="color:green;"><strong>contrast=30</strong></mark>&<mark style="color:green;"><strong>gray=1</strong></mark></a></p> |
| ![](https://2536208400-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2Fqsq2dR7Fjagf5eTifWZx%2Fuploads%2FaDEqlsWT9Gdc8PjTJV3i%2Fimage.png?alt=media\&token=35a54fa0-f571-4710-8085-7422e9db789c) | <p>Concatenate into the f parameter:<br><a href="https://fdocs.filerobot.com/docs/ny_doc.jpg?f=bright:15,contrast:30,gray">/docs/ny\_doc.jpg?<mark style="color:green;"><strong>f=bright:15,contrast:30,gray</strong></mark></a></p>                                                                                                    |
